Matches
My Matches
Please login to check your matches and submit scores.
35K Special Solo Tournament
Hosted by Committee of Bangladesh eFootball Groups
Prizepool: 3000 | Participants: 980
Prizepool: 3000 | Participants: 980
RO16
Live | ||
Live | ||
Live | ||
Live | ||
Live | ||
Live | ||
Live | ||
6–3 |
Page 1
Sixth
2–4 | ||
1–4 | ||
5–4 | ||
3–5 | ||
4–0 | ||
4–5 | ||
5–7 | ||
1–7 | ||
6–7 | ||
7–4 | ||
4–8 | ||
6–5 | ||
1–4 | ||
2–3 | ||
2–6 | ||
6–0 |
Page 1
Fifth
4–2 | ||
2–1 | ||
6–2 | ||
7–6 | ||
0–6 | ||
3–4 | ||
4–5 | ||
7–3 | ||
0–6 | ||
5–2 | ||
15–2 | ||
3–5 | ||
5–7 | ||
12–3 | ||
5–8 | ||
1–5 | ||
10–0 | ||
3–2 | ||
1–5 | ||
4–3 | ||
2–3 | ||
2–5 | ||
0–9 | ||
7–6 | ||
3–2 | ||
1–4 | ||
6–4 | ||
2–6 | ||
5–3 | ||
4–1 | ||
6–0 |
Page 1
Fourth
5–0 | ||
8–0 | ||
9–8 | ||
7–6 | ||
5–6 | ||
1–9 | ||
5–1 | ||
2–5 | ||
1–2 | ||
0–6 | ||
8–2 | ||
3–1 | ||
6–1 | ||
3–8 | ||
3–9 | ||
4–3 | ||
5–0 | ||
4–2 | ||
3–2 | ||
4–8 | ||
2–5 | ||
6–4 | ||
4–3 | ||
4–3 | ||
3–5 | ||
1–4 | ||
1–7 | ||
4–3 | ||
6–3 | ||
0–5 | ||
3–4 | ||
6–0 | ||
2–5 | ||
8–5 | ||
5–8 | ||
3–7 | ||
2–6 | ||
3–7 | ||
2–4 | ||
1–6 | ||
2–0 | ||
0–5 | ||
3–7 | ||
6–4 | ||
0–2 | ||
3–1 | ||
0–1 | ||
6–5 | ||
1–4 | ||
3–2 | ||
0–6 | ||
0–2 | ||
9–3 | ||
1–4 | ||
2–1 | ||
7–4 | ||
0–5 | ||
1–5 | ||
1–2 | ||
2–6 | ||
6–0 |
Page 1
Third
6–9 | ||
4–6 | ||
6–5 | ||
3–2 | ||
0–6 | ||
3–0 | ||
4–3 | ||
5–3 | ||
4–2 | ||
6–0 | ||
2–5 | ||
2–0 | ||
6–9 | ||
7–4 | ||
4–2 | ||
3–6 | ||
4–5 | ||
7–6 | ||
6–5 | ||
3–5 | ||
2–4 | ||
0–6 | ||
6–5 | ||
6–3 | ||
9–3 | ||
6–0 | ||
8–7 | ||
5–6 | ||
7–6 | ||
2–6 | ||
6–5 | ||
0–6 | ||
8–0 | ||
4–3 | ||
3–8 | ||
2–3 | ||
3–2 | ||
2–3 | ||
1–12 | ||
8–2 | ||
4–3 | ||
6–1 | ||
4–5 | ||
1–6 | ||
5–6 | ||
3–5 | ||
1–6 | ||
5–2 | ||
4–0 | ||
8–0 | ||
1–5 | ||
0–8 | ||
1–7 | ||
3–5 | ||
4–8 | ||
4–3 | ||
6–3 | ||
2–11 | ||
4–5 | ||
4–5 | ||
4–6 | ||
1–6 | ||
4–5 | ||
3–2 | ||
4–7 | ||
2–1 | ||
4–0 | ||
0–4 | ||
4–3 | ||
0–6 | ||
1–5 | ||
1–6 | ||
2–6 | ||
2–3 | ||
5–0 | ||
1–10 | ||
3–1 | ||
3–1 | ||
1–4 | ||
4–1 | ||
2–3 | ||
4–3 | ||
0–1 | ||
10–6 | ||
7–2 | ||
4–6 | ||
6–5 | ||
4–5 | ||
6–5 | ||
3–5 | ||
3–6 | ||
5–3 | ||
1–6 | ||
6–3 | ||
0–8 | ||
3–6 | ||
4–5 | ||
6–5 | ||
4–0 | ||
6–2 | ||
1–5 | ||
3–5 | ||
4–1 | ||
3–4 | ||
1–2 | ||
5–3 | ||
1–8 | ||
N/A | ||
7–0 | ||
1–5 | ||
3–7 | ||
4–3 | ||
3–6 | ||
7–2 | ||
0–5 | ||
2–4 | ||
4–0 | ||
3–4 | ||
5–6 | ||
4–1 | ||
4–3 | ||
4–0 |
Page 1
Second
7–0 | ||
7–5 | ||
3–5 | ||
0–6 | ||
8–6 | ||
8–3 | ||
10–1 | ||
0–6 | ||
3–6 | ||
3–9 | ||
2–1 | ||
6–2 | ||
7–3 | ||
2–9 | ||
1–11 | ||
0–7 | ||
4–1 | ||
3–4 | ||
6–2 | ||
5–13 | ||
3–7 | ||
1–6 | ||
3–1 | ||
3–7 | ||
12–2 | ||
3–2 | ||
4–6 | ||
3–4 | ||
3–4 | ||
5–6 | ||
1–5 | ||
7–0 | ||
4–0 | ||
3–4 | ||
0–7 | ||
3–0 | ||
3–6 | ||
4–5 | ||
4–3 | ||
7–3 | ||
6–0 | ||
6–1 | ||
1–2 | ||
5–3 | ||
2–0 | ||
3–1 | ||
3–2 | ||
1–2 | ||
1–4 | ||
4–6 | ||
2–1 | ||
5–3 | ||
2–5 | ||
3–6 | ||
4–6 | ||
1–5 | ||
0–6 | ||
3–2 | ||
1–2 | ||
4–7 | ||
1–6 | ||
1–12 | ||
6–2 | ||
3–4 | ||
3–4 | ||
3–4 | ||
5–11 | ||
7–3 | ||
5–9 | ||
4–0 | ||
5–4 | ||
5–8 | ||
8–1 | ||
1–6 | ||
4–5 | ||
8–6 | ||
2–5 | ||
1–5 | ||
2–6 | ||
10–6 | ||
3–6 | ||
5–1 | ||
2–0 | ||
8–1 | ||
3–5 | ||
4–3 | ||
0–2 | ||
2–7 | ||
6–2 | ||
5–3 | ||
0–4 | ||
7–4 | ||
3–2 | ||
5–2 | ||
6–2 | ||
4–9 | ||
4–1 | ||
4–3 | ||
4–2 | ||
2–7 | ||
7–5 | ||
0–5 | ||
0–6 | ||
5–2 | ||
0–2 | ||
6–11 | ||
6–3 | ||
0–6 | ||
6–3 | ||
3–15 | ||
3–4 | ||
0–4 | ||
3–4 | ||
2–1 | ||
2–1 | ||
2–4 | ||
5–3 | ||
4–5 | ||
4–1 | ||
2–3 | ||
2–3 | ||
2–6 | ||
4–7 | ||
5–6 | ||
N/A | ||
6–2 | ||
5–4 | ||
6–0 | ||
5–4 | ||
6–0 | ||
3–8 | ||
5–3 | ||
2–6 | ||
2–1 | ||
N/A | ||
7–9 | ||
1–4 | ||
8–3 | ||
1–7 | ||
3–10 | ||
4–7 | ||
8–1 | ||
2–8 | ||
3–5 | ||
3–0 | ||
4–0 | ||
0–6 | ||
7–2 | ||
4–5 | ||
6–0 | ||
0–6 | ||
5–2 | ||
5–1 | ||
7–5 | ||
2–1 | ||
6–3 | ||
9–0 | ||
6–2 | ||
0–5 | ||
0–6 | ||
3–1 | ||
N/A | ||
5–7 | ||
1–9 | ||
2–5 | ||
4–1 | ||
4–2 | ||
1–5 | ||
3–6 | ||
6–2 | ||
1–3 | ||
3–4 | ||
2–4 | ||
2–7 | ||
6–3 | ||
4–1 | ||
2–5 | ||
15–3 | ||
5–1 | ||
7–4 | ||
5–4 | ||
3–2 | ||
0–2 | ||
5–9 | ||
6–2 | ||
4–6 | ||
7–3 | ||
5–3 | ||
2–3 | ||
2–7 | ||
7–2 | ||
1–3 | ||
8–5 | ||
2–3 | ||
9–4 | ||
6–4 | ||
4–2 | ||
3–1 | ||
6–4 | ||
6–0 | ||
4–11 | ||
5–4 | ||
2–0 | ||
11–0 | ||
2–4 | ||
5–3 | ||
2–1 | ||
0–7 | ||
3–6 | ||
6–2 | ||
3–4 | ||
4–1 | ||
1–8 | ||
12–0 | ||
2–6 | ||
2–4 | ||
3–5 | ||
3–6 | ||
3–0 | ||
3–6 | ||
5–2 | ||
1–2 | ||
2–4 | ||
2–4 | ||
5–0 | ||
2–3 | ||
2–3 | ||
5–2 | ||
1–2 | ||
3–2 | ||
2–4 | ||
0–2 | ||
1–2 | ||
0–2 | ||
6–9 | ||
4–1 | ||
5–2 | ||
2–4 | ||
8–0 | ||
5–1 | ||
2–0 | ||
2–4 | ||
6–0 | ||
2–0 | ||
4–5 | ||
2–7 |
Page 1
First
6–1 | ||
6–1 | ||
5–3 | ||
2–3 | ||
9–0 | ||
7–1 | ||
6–0 | ||
1–3 | ||
N/A | ||
3–2 | ||
3–1 | ||
2–7 | ||
0–2 | ||
6–0 | ||
5–7 | ||
0–2 | ||
5–4 | ||
9–2 | ||
2–0 | ||
5–3 | ||
6–7 | ||
5–2 | ||
1–4 | ||
1–0 | ||
5–10 | ||
3–2 | ||
1–5 | ||
7–2 | ||
7–2 | ||
6–3 | ||
N/A | ||
0–7 | ||
6–1 | ||
1–7 | ||
9–0 | ||
8–3 | ||
0–2 | ||
1–7 | ||
0–6 | ||
5–8 | ||
2–7 | ||
N/A | ||
5–2 | ||
4–1 | ||
6–0 | ||
1–7 | ||
1–7 | ||
5–1 | ||
2–6 | ||
4–5 | ||
N/A | ||
0–6 | ||
4–5 | ||
6–0 | ||
4–3 | ||
7–6 | ||
1–3 | ||
5–4 | ||
0–3 | ||
4–7 | ||
9–2 | ||
7–1 | ||
3–0 | ||
6–0 | ||
0–6 | ||
6–2 | ||
0–6 | ||
4–8 | ||
0–3 | ||
0–6 | ||
2–7 | ||
2–5 | ||
2–3 | ||
2–12 | ||
6–1 | ||
5–6 | ||
4–2 | ||
5–2 | ||
7–3 | ||
5–0 | ||
0–2 | ||
2–9 | ||
6–0 | ||
0–2 | ||
1–7 | ||
4–6 | ||
6–4 | ||
2–7 | ||
2–3 | ||
3–2 | ||
14–13 | ||
4–5 | ||
5–9 | ||
4–7 | ||
4–11 | ||
2–0 | ||
1–3 | ||
5–3 | ||
1–3 | ||
2–0 | ||
3–4 | ||
3–10 | ||
7–5 | ||
8–3 | ||
1–2 | ||
13–1 | ||
7–3 | ||
2–3 | ||
7–5 | ||
7–0 | ||
2–8 | ||
10–0 | ||
2–4 | ||
1–0 | ||
1–0 | ||
3–0 | ||
5–3 | ||
4–7 | ||
3–4 | ||
0–6 | ||
1–7 | ||
9–4 | ||
2–0 | ||
5–7 | ||
2–5 | ||
3–6 | ||
4–5 | ||
7–2 | ||
6–3 | ||
5–3 | ||
6–2 | ||
0–1 | ||
6–4 | ||
1–4 | ||
5–9 | ||
1–2 | ||
1–3 | ||
1–3 | ||
4–3 | ||
2–0 | ||
N/A | ||
3–0 | ||
5–1 | ||
7–1 | ||
2–0 | ||
7–3 | ||
N/A | ||
6–2 | ||
5–2 | ||
0–10 | ||
6–2 | ||
3–2 | ||
4–7 | ||
11–3 | ||
1–5 | ||
7–3 | ||
3–0 | ||
2–3 | ||
2–5 | ||
4–2 | ||
1–7 | ||
7–1 | ||
5–0 | ||
5–4 | ||
5–4 | ||
0–2 | ||
5–4 | ||
2–3 | ||
4–3 | ||
6–1 | ||
N/A | ||
2–3 | ||
5–6 | ||
1–5 | ||
2–0 | ||
6–0 | ||
5–7 | ||
9–2 | ||
3–5 | ||
2–5 | ||
12–3 | ||
3–9 | ||
1–4 | ||
8–0 | ||
4–3 | ||
3–7 | ||
N/A | ||
1–0 | ||
5–2 | ||
4–6 | ||
1–11 | ||
N/A | ||
3–6 | ||
5–4 | ||
7–5 | ||
5–4 | ||
2–5 | ||
4–1 | ||
4–1 | ||
1–2 | ||
4–3 | ||
N/A | ||
6–5 | ||
10–2 | ||
10–3 | ||
2–0 | ||
2–3 | ||
4–0 | ||
0–2 | ||
2–3 | ||
0–2 | ||
2–0 | ||
1–6 | ||
3–6 | ||
5–8 | ||
1–3 | ||
4–3 | ||
10–0 | ||
2–4 | ||
6–0 | ||
7–6 | ||
4–3 | ||
4–8 | ||
5–1 | ||
3–9 | ||
5–0 | ||
4–3 | ||
4–1 | ||
1–7 | ||
5–3 | ||
8–4 | ||
2–3 | ||
2–1 | ||
2–0 | ||
0–2 | ||
4–6 | ||
8–1 | ||
8–0 | ||
N/A | ||
4–1 | ||
1–6 | ||
3–6 | ||
0–2 | ||
8–3 | ||
0–6 | ||
1–7 | ||
9–2 | ||
4–5 | ||
6–0 | ||
0–4 | ||
1–4 | ||
1–5 | ||
1–7 | ||
4–0 | ||
12–0 | ||
0–2 | ||
3–2 | ||
7–3 | ||
2–0 | ||
5–3 | ||
3–2 | ||
3–2 | ||
4–1 | ||
5–2 | ||
1–3 | ||
5–4 | ||
4–2 | ||
3–0 | ||
3–1 | ||
9–2 | ||
5–9 | ||
6–3 | ||
7–3 | ||
N/A | ||
N/A | ||
8–0 | ||
2–0 | ||
1–5 | ||
8–4 | ||
0–6 | ||
2–4 | ||
0–10 | ||
6–0 | ||
4–5 | ||
0–8 | ||
0–6 | ||
2–3 | ||
9–3 | ||
11–0 | ||
2–3 | ||
4–2 | ||
7–4 | ||
0–6 | ||
9–3 | ||
3–4 | ||
1–0 | ||
2–3 | ||
2–0 | ||
6–0 | ||
N/A | ||
5–6 | ||
6–1 | ||
2–0 | ||
6–0 | ||
2–5 | ||
5–3 | ||
0–2 | ||
7–2 | ||
2–14 | ||
6–3 | ||
6–3 | ||
1–0 | ||
3–2 | ||
8–3 | ||
1–0 | ||
5–3 | ||
7–3 | ||
3–7 | ||
0–2 | ||
7–0 | ||
5–2 | ||
3–2 | ||
8–3 | ||
4–3 | ||
1–6 | ||
0–3 | ||
3–6 | ||
2–0 | ||
2–6 | ||
1–5 | ||
2–4 | ||
10–0 | ||
13–1 | ||
4–3 | ||
3–5 | ||
4–8 | ||
10–2 | ||
2–4 | ||
5–4 | ||
6–0 | ||
6–0 | ||
8–0 | ||
2–0 | ||
1–5 | ||
5–6 | ||
0–2 | ||
N/A | ||
3–0 | ||
1–3 | ||
2–4 | ||
8–0 | ||
0–2 | ||
4–6 | ||
0–6 | ||
1–7 | ||
6–4 | ||
6–4 | ||
6–9 | ||
3–4 | ||
4–5 | ||
0–6 | ||
1–2 | ||
3–1 | ||
1–2 | ||
6–0 | ||
4–5 | ||
N/A | ||
8–3 | ||
1–7 | ||
5–6 | ||
8–4 | ||
6–5 | ||
0–6 | ||
N/A | ||
2–8 | ||
2–0 | ||
8–1 | ||
4–3 | ||
4–5 | ||
6–5 | ||
5–3 | ||
1–6 | ||
4–1 | ||
5–9 | ||
3–4 | ||
0–2 | ||
3–2 | ||
6–0 | ||
5–2 | ||
10–2 | ||
2–4 | ||
4–2 | ||
0–2 | ||
6–3 | ||
1–7 | ||
5–4 | ||
2–1 | ||
3–4 | ||
8–3 | ||
17–2 | ||
4–2 | ||
9–2 | ||
6–0 | ||
2–5 | ||
4–1 | ||
0–2 | ||
11–8 | ||
3–4 | ||
0–2 | ||
4–1 | ||
4–0 | ||
6–3 | ||
5–7 | ||
4–1 | ||
0–6 | ||
3–2 | ||
3–4 | ||
5–7 | ||
N/A | ||
5–2 | ||
3–7 | ||
4–3 | ||
0–2 | ||
3–4 | ||
7–2 | ||
2–8 | ||
8–1 | ||
0–1 | ||
6–4 | ||
0–11 | ||
6–3 | ||
9–2 | ||
2–0 | ||
N/A | ||
1–3 | ||
14–2 | ||
5–2 | ||
7–0 | ||
6–1 | ||
6–0 | ||
6–1 | ||
4–3 | ||
7–2 | ||
0–2 | ||
6–1 | ||
7–5 | ||
3–4 | ||
10–2 | ||
4–2 | ||
5–2 | ||
3–4 | ||
2–4 | ||
1–7 | ||
1–4 | ||
3–1 | ||
5–8 | ||
2–5 | ||
4–1 | ||
5–6 | ||
0–3 | ||
7–1 | ||
12–7 | ||
4–1 | ||
2–0 | ||
0–2 | ||
4–7 | ||
4–2 | ||
N/A | ||
2–7 | ||
2–0 | ||
2–1 | ||
6–0 | ||
4–5 | ||
0–2 | ||
4–2 | ||
0–6 | ||
2–6 | ||
3–6 | ||
0–1 | ||
3–6 | ||
1–0 | ||
1–2 | ||
9–8 | ||
5–1 | ||
2–3 | ||
2–6 | ||
5–7 | ||
3–0 | ||
0–4 | ||
2–5 | ||
1–3 | ||
3–7 | ||
3–4 | ||
0–2 | ||
5–2 | ||
4–1 | ||
5–6 | ||
0–4 | ||
7–4 | ||
0–2 | ||
0–9 | ||
7–1 | ||
2–5 | ||
4–5 | ||
2–0 | ||
1–4 | ||
3–2 | ||
7–3 | ||
5–3 | ||
4–5 | ||
0–1 | ||
4–0 |
Page 1
Deadline
1st Leg
—
2nd Leg
—
Score Submission
—
⚠️ It’s your responsibility to submit scores on time; failure leads to disqualification.
Rules
- Pre-Match Communication: Click your opponent’s name to message them on WhatsApp. Exchange and verify each other’s registration card and registration-post link, then confirm match time and room details.
- Official Rules: Read the complete tournament regulations on our Rules & Guidelines page before competing.
- Match Window: Be online and ready to play between 12:20 AM and 12:30 AM. You may mutually agree on another time, but if auto results need this activity time will be counted.
- Connectivity & VPN: Use a VPN or switch devices if needed to maintain a stable connection. Agree on a common server or region before starting.
- Recording Requirement (RO64+): From the Round of 64 onward, you must submit a full screen recording of each match. These recordings may be featured on our official YouTube channel; failure to submit will result in disqualification.
- Fair Play & Sportsmanship: Cheating, collusion, or abusive behavior is strictly prohibited and will lead to immediate expulsion from the tournament and potential future bans.
- Forfeiture & Disqualification: Failure to appear or submit your score and video by the deadline will render the match null, and both participants may be disqualified.
- Privacy & Media Use: By playing, you grant permission for your match videos and screenshots to be used on official channels for promotion and archival purposes.
Check details Rules and Regulations
Match Settings
Match Type | Standard |
---|---|
Match Time | 8 Minutes |
Injuries | On |
Extra Time & PK | Off |
Sub Intervals | 3 |
Substitutes | 5 |
Condition: Home | Excellent |
Condition: Away | Excellent |