Revolutionary Cup R_Cup

Season: eFootball 2026  • club

Stage

Apex+Elite

Sponsor

Efootball Pes Lovers Bangladesh

Prizepool

5000

Rating

10

Statistics & Ranking
Players: 4031
# Player PL W D L GF GA CS HT DHT 🛡️ 👑 Rating
199 Nuhinuzzaman Chowdhury 10 7 2 1 28 12 4 4 1 1 1 104
199 Mumtahinul Islam 8 7 0 1 23 9 3 3 1 3 1 104
199 Akash Yt 8 6 1 1 17 8 3 4 0 6 0 104
199 Asadul Kabir Opi 6 6 0 0 16 8 2 4 0 6 0 104
199 Tamzid Ahmed 6 5 1 0 16 4 3 2 1 6 1 104
206 Syed Abir 10 7 2 1 29 18 1 5 0 3 0 103
206 Imran Noyon 6 5 1 0 17 3 3 3 0 6 0 103
206 Prince Tirtho Sikdar 6 5 1 0 16 5 2 1 1 6 2 103
209 Rifat Khan 11 7 2 2 35 14 4 5 2 0 1 102
209 Syed Riyad 11 6 3 2 17 8 6 3 0 5 0 102
209 R OHA N 10 7 1 2 21 13 4 2 0 5 0 102
209 Ahmed Shimul 10 6 3 1 20 9 4 3 0 4 0 102
209 Mahaz Islam Nehan 9 7 0 2 29 10 3 4 2 2 1 102
209 Md Hussain 9 7 1 1 20 8 4 3 0 3 0 102
209 Adil Ahmed 9 6 1 2 19 6 4 5 0 5 1 102
209 Syed Saidur Rahman 9 3 6 0 15 9 2 1 0 9 0 102
209 Tushar Amran 7 5 1 1 24 7 3 3 1 5 2 102
218 Md Mohiuddin Howlader 10 6 3 1 20 10 4 3 0 4 0 101
218 Mahmudul Hasan Timu 9 7 0 2 27 10 3 3 2 2 2 101
218 Ilham Shahariar 9 5 3 1 15 9 4 2 0 7 0 101
218 Md. Jahid 8 4 3 1 27 8 2 2 2 6 0 101
218 Muntasir Moon 8 6 1 1 21 11 2 2 1 5 1 101
218 Minhaz Uddin 6 5 1 0 17 6 3 2 1 6 0 101
224 Mahfuz Siddique Mahade 11 8 2 1 26 13 2 4 0 0 0 100
224 Rt Rittik 10 7 1 2 22 12 3 4 0 4 0 100
224 Md Raisul Islam Samir 10 7 1 2 22 17 4 3 0 5 0 100
224 Robiul Hasan 10 7 2 1 22 15 4 3 0 3 0 100
224 Tawhidul Islam 10 8 1 1 17 12 5 2 0 2 0 100
224 Hasan 9 7 0 2 20 6 5 5 0 2 3 100
224 Minhaj ÅHmed 9 6 2 1 11 5 5 1 0 5 1 100
224 Shoeb Ahammed 7 5 1 1 23 10 0 3 1 6 2 100
224 Nh Rony 7 6 0 1 16 6 2 3 0 6 0 100
224 Tahibur Rahman Naif 7 6 0 1 15 7 2 3 0 6 1 100
224 Nahid Murad 6 6 0 0 14 8 2 2 0 6 0 100
235 Wasi Hai Tonmoy 11 7 1 3 33 18 1 4 2 3 1 99
235 Rafiul Risan
Without Club
11 8 1 2 20 8 5 2 1 1 0 99
235 Ashikur Rahman Noman 11 7 3 1 17 9 5 2 0 2 0 99
235 Rî şãń 10 7 1 2 29 13 3 3 1 2 1 99
235 Rajbin Hasan Rijon 9 6 2 1 25 12 2 6 0 3 1 99
235 Saif Hasan Ruddro 9 7 1 1 21 6 5 4 0 1 1 99
235 Nahidur Rahman 9 7 0 2 17 8 5 3 0 4 1 99
235 Opu Barman 9 4 4 1 12 6 4 2 0 8 0 99
235 S M Taj Ahmed 8 6 0 2 26 6 3 5 1 3 2 99
235 Sheikh Mohammad Ismail 8 5 2 1 19 12 2 4 0 7 0 99
235 Sumon Meghnath 7 5 2 0 10 5 3 0 0 7 0 99
235 Borhan Sabbir 6 5 1 0 12 2 4 2 0 6 0 99
247 Araf Talukdar 11 8 1 2 31 18 1 6 0 1 0 98
247 Paul Shourb 11 7 2 2 24 16 5 2 1 3 0 98
247 Yameen Hossen Sabbir 10 4 5 1 11 7 4 0 0 8 0 98
247 নিলয় দেবরাজ 9 7 0 2 16 7 4 3 0 4 1 98
247 Wsb Pranto 7 6 0 1 20 8 2 3 1 4 2 98
252 Nuruzzaman Nobin 10 6 3 1 24 13 3 5 0 2 2 97
252 Banglavai X Sifat 9 6 1 2 26 12 2 2 2 4 1 97
254 Abdullah Al Rahad 11 7 2 2 20 13 5 3 0 3 0 96
254 Zisun Khan 10 6 2 2 24 17 3 3 1 5 0 96
254 Omar Faruk
Without Club
6 5 1 0 11 3 4 1 0 6 0 96
254 Prince Mahmud Sami 6 5 1 0 11 4 4 2 0 6 0 96
254 Ahmed Munna 5 5 0 0 15 3 3 2 1 5 1 96
254 Arif Ahmed 5 5 0 0 13 2 3 3 0 5 2 96
260 Md. Kamrul Hashan Shoaib 11 9 0 2 17 8 5 1 0 0 0 95
260 Mahbub Hasan 10 7 2 1 20 9 3 5 0 1 0 95
260 Fahad Mirza
Without Club
10 6 2 2 17 12 2 2 0 6 0 95
260 Eftekar Arian 9 5 3 1 24 16 2 6 0 5 0 95
260 Miraj 9 7 1 1 19 7 4 4 0 1 1 95
260 Sohan S. Hasnain 9 5 2 2 18 14 2 4 0 7 2 95
260 Pantha Protick 9 6 1 2 15 5 4 3 0 5 0 95
260 Md Raju Ahmed 7 5 1 1 15 6 3 3 0 6 1 95
260 Araf Rahman 7 4 3 0 14 7 2 2 0 7 0 95
269 Muhammed Junaid 11 7 1 3 38 17 1 6 2 0 2 94
269 Thé HasíB 9 7 0 2 26 16 1 4 1 3 1 94
269 Shafin Ahmed Peaush 9 6 1 2 22 14 1 5 0 5 1 94
269 Ahmed Rawnak Ishrak Bhuban 9 6 2 1 19 8 3 4 0 3 0 94
269 Omor Faruk 8 6 1 1 11 3 6 2 0 4 0 94
269 Syed Musaddik 6 5 1 0 15 8 2 2 0 6 0 94
275 Fahim Muntasir Tahsin 10 7 1 2 27 10 4 3 1 0 2 93
275 Ahmed Tanim 10 6 2 2 24 11 3 4 0 3 1 93
275 Saim Islam Afif
Without Club
10 8 0 2 20 11 5 4 0 1 0 93
275 Heinz Riaz 10 5 4 1 14 9 3 1 0 5 1 93
275 Shuvo Kun 9 6 2 1 24 10 2 4 1 2 0 93
275 Naimul Islam Ontor 6 4 2 0 19 9 1 4 0 6 1 93
275 Fardin Eham 6 5 1 0 15 8 1 2 0 6 0 93
275 Tanjir Risan 6 5 1 0 12 5 1 2 0 6 0 93
275 Nil Oy 6 5 1 0 10 4 3 1 0 6 0 93
284 Abdul Al Khaled 11 8 0 3 17 12 5 2 0 3 0 92
284 Hm Hasan 10 7 1 2 24 9 4 3 1 1 0 92
284 Ahnaf Al Tahmid 10 7 1 2 20 12 2 4 0 3 0 92
284 Arafat Yeasin 10 4 4 2 20 15 1 4 0 8 0 92
284 Mohammad Shahi 9 5 2 2 13 5 6 3 0 5 2 92
284 Emon Saha Shishir 8 4 3 1 18 11 3 3 0 7 0 92
284 Nahid Vaii 6 5 1 0 11 5 2 1 0 6 0 92
291 Srabon Mahmud 11 5 3 3 19 14 4 3 0 7 0 91
291 Yeasin Arafat 10 5 2 3 23 17 2 5 0 7 1 91
291 Mizanur Rahman Asif 10 6 2 2 19 10 4 2 0 4 0 91
291 Tasin Ahmed 6 5 0 1 26 8 2 1 3 3 2 91
291 Latifur Rahman Miyaji 6 3 3 0 20 6 3 3 1 6 0 91
291 Rafikul Islam Nakib 6 4 2 0 15 6 3 1 1 6 0 91
297 Mahmudul Hasan Mamun 11 6 2 3 19 10 4 4 0 4 1 90
297 Mojahid Miajee
Without Club
7 5 1 1 10 3 4 1 0 6 0 90
297 Rahmat Ullah 5 5 0 0 12 2 3 2 0 5 0 90
300 Md Nafis 10 8 0 2 19 12 4 3 0 1 0 89