• eSoccer Kickoff • eSoccer

Season: eFootball 2025  • club

Stage

Foundation

Prizepool

6000

Statistics & Ranking
Players: 3284
# Player PL W D L GF GA CS HT DHT 🛡️ 👑 Rating
491 Asikul Islam Niloy
Without Club
4 4 0 0 9 2 2 1 0 4 1 72
502 Emon Hassan Jihad 14 8 0 6 26 18 7 2 1 0 1 71
502 Hasan Ridoy
Without Club
14 6 3 5 23 14 6 3 1 1 1 71
502 Saad Ahmed Siam 13 8 0 5 28 21 3 4 1 0 0 71
502 Tawsiful Islam 13 7 2 4 24 20 3 6 0 0 1 71
502 Mahim Hasan 12 7 1 4 25 17 2 6 0 0 1 71
502 Farhan Sabin 11 6 2 3 18 11 4 2 0 1 1 71
502 Mahbub Islam Nayeem 10 5 4 1 23 16 0 3 1 0 1 71
502 Palash Majumdar 10 4 4 2 18 14 3 5 0 3 1 71
502 As Himel
Without Club
8 5 1 2 26 16 1 3 1 2 1 71
502 Jahid Mullah 8 6 0 2 19 14 2 4 0 2 0 71
502 Al Amin Ibna Talha 7 4 2 1 13 5 3 2 0 3 1 71
502 Arman Hossen 7 5 0 2 12 11 2 1 0 5 1 71
502 Sakib Hossain 6 4 1 1 9 5 3 1 0 5 0 71
515 Mohammad Al Siyam 19 9 1 9 27 17 4 6 0 0 1 70
515 Jihad Issawi 16 7 2 7 21 24 4 3 0 5 0 70
515 Mirajul Siam
Without Club
14 7 1 6 26 25 1 5 0 4 0 70
515 Tanjim Rahman 12 7 1 4 26 17 2 6 0 0 0 70
515 Md. Nipu Sheikh 12 6 2 4 25 16 3 5 0 1 1 70
515 Aabir Hossain 11 6 1 4 30 26 1 4 2 2 2 70
515 Hasan Mahi 11 6 2 3 23 14 4 4 0 0 1 70
515 Farhim Asraf Tonmoy 11 6 3 2 20 15 3 3 0 0 0 70
515 Xajid Xikder 11 7 1 3 15 13 6 2 0 0 1 70
515 Mehedi Hasan Shovo 8 4 2 2 20 13 2 3 0 4 1 70
515 Tanim Ahmed Sumon
Without Club
7 5 0 2 16 9 2 4 0 3 1 70
515 Tazmul Islam 7 4 2 1 16 11 2 2 0 4 0 70
515 Yemin Chowdhury Shawon
Without Club
7 5 1 1 13 6 3 2 0 2 0 70
515 Hridoy Rahman 7 5 1 1 10 6 2 1 0 3 0 70
515 Shihab Areeyan
Without Club
5 4 0 1 13 3 3 2 0 4 0 70
515 Al Samir Shuvø 4 4 0 0 11 4 0 3 0 4 0 70
515 Sazidul Islam Badhon 3 3 0 0 17 2 2 0 2 3 2 70
532 Safayat Hosen 12 7 1 4 20 13 5 4 0 0 0 69
532 Ashikur Rahman 12 6 3 3 20 15 4 2 1 0 1 69
532 Siam Ahmed 11 7 1 3 20 15 4 2 0 0 0 69
532 Abul Hasan
Without Club
10 6 1 3 24 16 1 5 1 1 0 69
532 Tanvir Sohan 8 5 1 2 18 12 2 3 0 3 0 69
532 Saiful Islam
Without Club
7 6 0 1 17 10 2 3 0 0 1 69
532 Zulkar Nayem 6 2 4 0 11 6 1 1 0 6 0 69
532 Masrur Alam Alvi 6 4 1 1 10 4 4 1 0 4 0 69
532 মোহাম্মদ এনামুল করিম (নোবেল) 5 3 2 0 8 4 3 1 0 5 0 69
532 Ahsan Rakib 5 3 2 0 6 3 4 1 0 5 0 69
532 AK AS H 4 4 0 0 8 3 1 1 0 4 1 69
532 Ayon 4 4 0 0 7 2 3 1 0 4 0 69
544 Mainul Islam Shanto
Without Club
18 10 0 8 30 31 6 3 0 0 0 68
544 As Mishkat 17 6 5 6 27 24 4 4 0 2 1 68
544 রাসেল তালুকদার 16 7 4 5 27 28 5 5 0 0 1 68
544 Samiur Rahman 12 7 1 4 22 13 4 2 0 0 0 68
544 Abu Sofian Siam 10 5 3 2 29 19 3 6 0 0 0 68
544 Sahriar Hossain Shuvo 10 5 2 3 18 12 4 2 0 3 0 68
544 Latiful Amin 9 5 1 3 23 15 2 4 0 2 3 68
544 Udoy Kar 8 4 2 2 19 16 2 3 1 4 1 68
544 Dhrubo'S Den 8 5 2 1 18 11 2 3 0 1 0 68
544 Abdullah Montasir
Without Club
6 5 0 1 11 4 4 2 0 2 0 68
544 Muhammad Khalid Ashraf 5 3 2 0 12 7 1 1 0 5 0 68
544 Abid Islam 4 4 0 0 6 1 3 0 0 4 0 68
556 Hussain Ahmed Ragib 19 6 6 7 25 28 5 2 0 4 0 67
556 Md Abdul Alim 14 6 3 5 30 25 2 2 1 2 1 67
556 Yu Sha 11 6 1 4 27 14 3 4 1 0 1 67
556 Ahmed Sumon 11 6 2 3 20 16 3 4 0 1 0 67
556 Abtahi Rehal 10 6 1 3 21 12 4 2 1 0 1 67
556 Sohag Ahmed 9 4 4 1 17 9 4 1 1 1 0 67
556 Probon Chowdhury
Without Club
9 6 1 2 17 9 3 1 1 0 0 67
556 Sojib Ahmed 8 5 1 2 22 11 1 3 1 1 1 67
556 Hasib Islam 7 3 2 2 16 8 3 1 1 5 1 67
556 Soad Sadman 6 5 0 1 18 7 2 4 0 1 0 67
556 Mahi Alam
Without Club
6 5 0 1 17 8 3 3 1 1 0 67
556 Muhammad Nieaz 5 4 0 1 15 5 2 1 1 3 1 67
556 Ahil Dhrubo
Without Club
5 4 0 1 13 4 4 0 1 3 1 67
556 Mehedi Maruf 3 3 0 0 17 4 1 2 1 3 2 67
570 Shahriar Shaikh 14 8 0 6 30 24 4 4 1 0 0 66
570 Shaw On 12 5 5 2 24 20 3 4 0 0 0 66
570 Nadim Raiyan 10 6 1 3 22 15 3 3 0 1 0 66
570 Afiul Abrar Afif
Without Club
8 5 0 3 20 10 1 1 2 3 0 66
570 Rubaid Hossen Shopnil
Without Club
6 5 0 1 18 10 2 4 0 1 1 66
570 Sajid Mahmud 3 3 0 0 13 0 3 1 1 3 1 66
576 Kanon Shil
Without Club
15 6 3 6 32 30 3 6 0 3 0 65
576 Miraz Hossain 14 6 3 5 23 28 4 2 0 4 0 65
576 Sh Siam
Without Club
11 6 1 4 23 11 4 2 1 0 1 65
576 Sabbir Ahmed Badhon 10 7 0 3 22 19 2 5 0 0 0 65
576 Rahat Jr
Without Club
10 5 2 3 18 14 2 1 1 3 0 65
576 Tarek Uddin 9 5 2 2 16 13 3 3 0 2 0 65
576 Hridoy
Without Club
8 6 0 2 13 10 5 2 0 1 0 65
576 Ratul Hasan
Without Club
7 4 1 2 15 10 2 3 0 4 1 65
576 Hasibur Rahman Hamim 5 4 0 1 11 3 3 0 1 3 1 65
576 Mohammad Musa 4 3 1 0 13 5 1 3 0 4 0 65
586 Md. Yeamin Talukder 23 8 5 10 46 47 4 9 0 1 1 64
586 Ringku Khan 19 9 1 9 35 32 6 3 1 0 1 64
586 Kamrul Islam Rayer 18 6 5 7 31 29 2 4 1 2 2 64
586 Milon Rana 17 9 1 7 30 34 5 5 0 0 0 64
586 Imtiaz Billah 15 7 2 6 20 17 6 2 0 1 1 64
586 Mahsan Alif 14 7 2 5 26 22 3 4 0 0 1 64
586 Zisun Khan 12 6 0 6 25 21 2 4 1 4 1 64
586 Md Rayhan Khan 12 5 2 5 22 15 4 3 0 3 2 64
586 Kazi Adil 12 7 1 4 18 14 4 3 0 0 0 64
586 Evuu Noyon
Without Club
9 5 2 2 20 14 1 4 0 1 1 64
586 Shakibul Hassan 9 5 1 3 19 16 3 1 1 3 1 64
586 Azwad Abrar
Without Club
8 4 3 1 20 11 2 4 0 1 0 64
586 মোঃ অয়নুল ইসলাম 8 5 1 2 18 8 4 3 0 0 2 64
586 Prankrishna Talukder 5 3 1 1 13 4 2 1 1 4 1 64
600 Parvez Hossain 16 7 2 7 29 27 3 3 1 2 1 63