Battle Arena [Academy] •Battle

Season: eFootball 2025  • club

𝗖𝗢𝗕𝗘𝗚 𝗕𝗮𝘁𝘁𝗹𝗲 𝗔𝗿𝗲𝗻𝗮

Stage

Foundation

Prizepool

8600

Statistics & Ranking
Players: 1938
# Player PL W D L GF GA CS HT DHT Rating
1 Player 1111111111
Without Club
2400 960 377 1063 4292 4494 428 584 56 10770
2 Nadeem Ishtiaque 15 13 1 1 47 12 8 4 3 211
3 Md Mubasshirul Islam 16 13 1 2 44 23 4 10 0 182
4 Mamun Mahbub 17 12 2 3 51 28 3 7 3 179
5 Muhammad Saharup Sarker 17 12 1 4 45 21 6 9 0 173
5 Mohammed Towhidul Islam 13 12 1 0 32 13 5 7 0 173
7 Sabbir Ahmed Sojib 15 11 2 2 45 21 4 7 2 172
8 Rifat Hossain 14 10 3 1 38 11 6 4 1 169
9 Ahmed Riaz 17 13 0 4 49 29 4 9 0 168
10 Ankon Ghosh 16 11 3 2 41 19 4 3 2 167
11 Ahmed Tanim 15 11 2 2 36 20 6 8 0 164
12 Arafath 16 12 0 4 39 18 6 6 1 163
12 Md Poran Khan 14 10 3 1 38 16 5 5 1 163
12 Md Emtiaz Ahmed
Without Club
14 11 2 1 43 23 2 6 2 163
15 Shajid Shad 14 10 0 4 47 15 5 4 3 155
16 Riasat Sarwar Munim 13 10 2 1 33 14 4 6 0 150
16 Ea Sowad 10 9 0 1 46 13 2 6 3 150
18 Farhanun adnan 15 10 1 4 41 17 4 6 2 149
19 Ft Arif Ahmed 18 11 3 4 38 27 3 6 0 145
20 Sayeel Hasan 16 9 3 4 42 23 4 5 2 142
20 Md Turjoy 15 10 1 4 38 20 5 6 1 142
22 Jubaer Ahmed 16 10 1 5 32 13 6 7 0 141
23 Joy Khan 12 9 1 2 40 19 4 5 2 140
24 Rahman Nafis 13 10 1 2 36 17 2 7 0 138
25 Digonto Gk On Vacation 13 9 2 2 38 21 2 5 2 135
26 Oyon Bormon Opu 18 11 2 5 34 29 4 4 1 134
27 Nazam Uddin Shakib 15 10 2 3 32 21 3 6 0 133
27 Mohammad Nafizul Hoque Chowdhury 12 8 2 2 37 16 4 8 0 133
29 Sa Mi 16 8 6 2 30 24 4 3 1 132
30 Aosaf Hossain Tahmid 11 8 1 2 32 10 6 6 0 131
31 Raiyan Mirza 13 9 0 4 36 14 4 3 3 130
31 Md Tahasan 12 7 2 3 34 10 7 1 3 130
33 Mahfuz Siddique Mahade 16 9 3 4 39 25 2 4 2 129
34 Tahmid Sajid 13 8 2 3 38 17 4 3 2 128
35 Joynul Islam 14 7 5 2 33 21 4 5 1 127
35 Harunor Rashed 11 8 2 1 30 14 4 4 1 127
37 Minhanur Rahman 16 9 3 4 26 18 5 5 0 126
37 Raisul Alam Sahat 15 9 2 4 31 22 5 7 0 126
37 Tawfiqur Rahman Bhuiyan 13 9 0 4 43 24 3 4 3 126
37 Shah Aziz 9 8 1 0 20 3 6 3 0 126
41 Sumon Ahamed Nayeem 13 8 3 2 24 12 6 3 0 125
42 Araf Talukdar 10 8 0 2 26 4 6 3 1 124
42 Azwad Abrar
Without Club
10 8 1 1 27 7 4 5 0 124
42 Abdullah Al Mamun 7 7 0 0 35 8 3 3 3 124
45 Shahin Islam 15 7 6 2 27 18 4 4 0 123
45 Atik Shahriar Emon 13 9 0 4 43 22 2 5 2 123
47 Shihab Ahmed 15 7 6 2 33 23 2 4 1 122
47 Mohammad Forhad Bin Nur 13 8 3 2 22 12 5 4 0 122
49 Mun Ker 15 7 4 4 35 21 4 4 2 120
50 প্রণব বিশ্বাস অর্ক 14 8 2 4 25 12 7 3 0 118
50 Imran Fahad
Without Club
10 9 0 1 26 14 3 5 0 118
52 Muaj Majed 15 8 3 4 28 16 4 5 0 117
53 Hasan Mehedi 12 7 3 2 27 13 5 4 0 116
53 Masfik Hossain 10 7 3 0 28 15 2 6 0 116
53 Imtiaz Arnob 8 8 0 0 19 4 5 3 0 116
56 Ahnaf Al Tahmid 9 7 2 0 24 9 4 2 1 115
57 Md Farhad 16 7 5 4 30 19 4 4 0 114
57 Mohammad Habib 14 8 3 3 25 17 4 4 0 114
57 Shakil Bin Aziz 14 7 4 3 26 16 5 2 1 114
57 Muntasir Mahmud 13 6 4 3 38 20 3 2 3 114
61 Jahidul Islam Safin 16 9 2 5 33 34 6 5 0 112
62 Shuvojit Karmoker 10 7 2 1 23 11 4 5 0 111
63 Espak Epu 15 8 2 5 34 28 5 5 1 110
63 Nirob Abhoy 14 6 3 5 41 26 5 4 3 110
63 Ahnaf Aryan Arpon 11 6 4 1 24 14 5 4 0 110
63 Razib Hasan 10 7 2 1 25 14 4 3 1 110
67 Raiyan Khan 13 7 4 2 31 19 1 5 0 109
67 Siam Ahmed 11 7 2 2 34 18 1 8 0 109
67 Nahin Mahmud Pranto 11 8 1 2 29 17 2 6 0 109
67 Sabbir Ahamed Tanbir
Without Club
10 7 2 1 27 14 3 3 1 109
71 Md Nayan 18 10 0 8 45 38 3 8 0 108
71 Takbirul Hyder Khan 10 7 2 1 33 14 0 4 1 108
71 Asadullah Al Maruf 10 7 1 2 31 16 4 4 1 108
71 Rajbir Rifat 8 7 1 0 25 10 2 4 1 108
75 Inzamam Opurbo 8 7 1 0 22 7 3 4 0 107
76 Ariful Islam Alif 17 6 6 5 23 19 7 3 0 106
76 Safin Samee 17 8 3 6 36 26 1 6 1 106
76 Ekl As 12 6 4 2 29 16 3 3 1 106
76 Salman Mohammad
Without Club
12 7 4 1 28 19 0 5 0 106
76 Tä Rîf 10 7 2 1 18 8 5 2 0 106
76 Tamzidul Islam Nion 10 6 3 1 27 13 2 5 1 106
76 Niaz Mohammad Sajid 7 7 0 0 20 5 3 6 0 106
83 Muhammad Evney Adnan 17 8 2 7 41 32 3 5 2 105
83 Azraf Fahim 8 6 1 1 26 6 3 5 1 105
85 Nasir Ahmed
Without Club
15 8 2 5 34 24 3 5 0 104
85 Rafin Khan 13 9 0 4 26 18 4 3 0 104
85 Nahian Rabby 12 8 1 3 27 19 4 4 0 104
85 মোঃ রিফাত 11 7 2 2 28 18 2 7 0 104
85 Tanvir Pranto 8 7 1 0 19 5 3 1 1 104
90 Ma He Di 12 8 1 3 20 14 5 3 0 103
91 M M Rahin 15 8 3 4 34 27 0 4 1 102
91 Prince Mahmud Priyo 10 5 4 1 29 13 3 1 2 102
91 Abdullah Al Mamun 9 7 1 1 15 4 5 2 0 102
94 Ab Ir 12 7 2 3 40 25 0 5 1 100
94 Nahidur Rahman 11 7 1 3 20 10 6 3 0 100
96 Shaikh Arfat
Without Club
11 8 0 3 30 19 1 7 0 99
96 Mohammad Babu 10 7 1 2 26 15 3 5 0 99
96 Shourov Ahmed 7 6 1 0 22 9 3 6 0 99
99 Ab Rahman 10 6 2 2 18 7 5 4 0 98
99 Midhat Nazmul
Without Club
8 7 0 1 22 10 3 3 1 98